2006 Territorial Championship
AGG A
NO NAME A1 A2 A3 A4 TOTAL
26 Scooter Boyette 45.00 35.00 46.01 38.00 164.01
4 Donald L Wheatley 37.00 42.00 45.02 36.00 160.02
9 Bill Millican 44.01 38.00 45.00 33.00 160.01
3 James Jaskiviak 46.00 39.00 39.00 32.00 156.00
11 Trey Millican 45.00 37.00 34.00 33.00 149.00
18 Larry Hand 40.00 37.00 44.00 28.00 149.00
19 Bill Hall 42.00 39.00 41.01 19.00 141.01
15 Daneil J Bronzo 34.00 19.00 39.00 37.00 129.00
10 Margaret Millican 38.00 12.00 39.00 36.00 125.00
5 William J Branning 45.00 18.00 38.00 17.01 118.01
24 Butch Trahan 00.00 40.00 43.00 35.00 118.00
14 Greg Estes 42.00   43.01 28.00 113.01
6 Gerald Bridges 44.00 19.00 37.00 08.00 108.00
7 Barry Strickland 41.00 00.00 40.00 23.00 104.00
20 Walter Bradley 00.00 06.00 37.00 22.00 65.00
AGG B
NO NAME B5 B6 B7 B8 TOTAL
9 Bill Millican 42.00 40.00 47.01 21.01 150.02
3 James Jaskiviak 45.01 22.00 44.00 35.00 146.01
18 Larry Hand 44.00 21.00 36.00 42.00 143.00
17 Robin Henderson 46.00 30.00 44.00 20.00 140.00
27 George May 44.00 32.00 47.01 13.00 136.01
13 Teena Estes 42.00 26.00 34.00 31.00 133.00
19 Bill Hall 41.00 32.00 39.00 20.00 132.00
11 Trey Millican 34.00 20.00 42.00 23.00 119.00
14 Greg Estes 35.00   35.00 20.00 90.00
4 Donald L Wheatley 28.00 22.00 33.01 00.00 83.01
AGG C
NO NAME C9 C10 C11 C12 TOTAL
12 Tim Taylor 45.00 44.00 42.00 42.00 173.00
AGG D
NO NAME D13 D14 D15 TOTAL
3 James Jaskoviak 86.00 85.00 86.00 257.00
18 Larry Hand 88.00 68.01 88.00 244.01
17 Robin Henderson 68.00 52.00 87.00 207.00
15 Daniel J Bronzo 82.00 38.00 85.02 205.02
AGG E
NO NAME E16 E17 E18 E19 TOTAL
15 Daniel J Bronzo         00.00
AGG F
NO NAME F20 F21 F22 F23 TOTAL
12 Tim Taylor 47.01 48.00 39.00 47.01 181.02
7 Barry Strickland 39.00 39.01 44.00 31.00 153.01
2 Lee Stanford 36.00 25.00 17.00 31.00 109.00
AGG G
NO NAME G24 G25 G26 G27 TOTAL
10 Margaret Millican 40.00 43.00 26.00 26.00 135.00
13 Teena Estes 36.00 40.00 06.00 35.00 117.00
16 Rebecca Henderson 36.00 27.00 19.00 27.00 109.00
22 Betty Branning 37.00 30.00 14.00 18.00 99.00
23 Ferrell Stanford 25.00 22.00 33.00 19.00 99.00
AGG H
NO NAME H28 H29 H30 H31 TOTAL
25 Logan Torrance 42.00 48.03 50.02 46.00 186.05
21 Lauren Bradley 12.00 7.00 44.00 37.00 100.00
28 Tyler Vines 14.00 14.00 43.00 16.00 87.00
AGG K
NO NAME K36 K37 K38 TOTAL
14 Greg Estes 91.02 99.04 79.00 269.06
17 Robin Henderson 90.01 96.01 83.00 269.02
18 Larry Hand 94.01 91.03 79.02 264.06
8 Kenneth L Reynolds 82.00 90.02 75.01 247.03
5 William J Branning 90.01 86.00 68.01 244.02
20 Walter Bradley 91.00 86.00 59.00 236.00
7 Barry Strickland 91.02 19.00   110.02
AGG N
NO NAME N46 N47 N48 N49 TOTAL
26 Scooter Boyette 45.00 37.00 42.00 26.01 150.01
9 Bill Millican 33.00 42.00 35.01 30.01 140.02
3 James Jaskiviak 45.00 28.00 32.00 32.00 137.00
11 Trey Millican 37.00 35.00 31.01 16.01 119.02
20 Walter Bradley 40.00 23.00 34.01 22.00 119.01
2 Lee Stanford 39.00 42.00 17.00 14.00 112.00
4 Donald L Wheatley 31.00 28.00 33.00 11.00 103.00
10 Margaret Millican 30.00 29.00 26.01 11.00 96.01
15 Daneil J Bronzo 24.00 17.00 23.00 15.01 79.01
AGG P
NO NAME P54 P55 P56 P57 TOTAL
3 James Jaskiviak 49.00 38.00 19.00 31.00 137.00
2 Lee Stanford 16.00 36.00 44.00 27.00 123.00
4 Donald L Wheatley 34.01 28.00 34.00 20.00 116.01
9 Bill Millican 27.00 35.00 33.00 21.00 116.00
10 Margaret Millican 38.00 29.00 36.00 09.00 112.00
11 Trey Millican 38.00 24.00 23.00 05.00 90.00
AGG P
NO NAME T69 T70 T71 T72 TOTAL
25 Logan Torrance 43.00 32.01 27.00 20.00 122.01
AGG U
NO NAME U73 U74 U75 U76 TOTAL
13 Teena Estes 39.00 45.01 12.00 26.00 122.01
16 Rebecca Henderson 38.00 27.00 30.00 25.00 120.00
10 Margaret Millican 34.00 28.00 24.01 13.00 99.01
22 Betty Branning 22.01 27.00 23.00 27.00 99.01
23 Ferrell Stanford 14.00 10.00 20.00 23.00 67.00
AGG W
NO NAME W94 W95 W96 W97 TOTAL
12 Tim Taylor 44.00 47.01 47.01 44.01 182.03
5 William J Branning 45.00 45.00 29.00 37.00 156.00