2005 Territorial Championship
AGG A
NO NAME A1 A2 A3 A4 TOTAL
18 Lee Stanford 42.00 27.00 42.00 32.00 143.00
20 Bill Branning 45.00 28.00 44.00 12.00 129.00
23 Bill Millican 49.01 41.00 45.00 29.00 164.01
24 Larry Marcheseu 41.00 39.00 46.01 39.00 165.01
26 Trey Millican 41.00 31.00 43.01 33.01 148.02
27 Norman Bates 45.00 37.00 48.00 33.00 163.00
29 Gene Swader 42.00 34.00 X X scratch
TRAP
  NAME  
  Tim Taylor 29.00
  Bill Carmichael 24.00
  Joe Brown 20.00
  Tom Caummisar 17.00
  Bill Hall 08.00
SKEET
  NAME  
  Joe Brown 47.00
  Larry Reynolds 42.00
  Tom Caummisar 42.00
  Mike Richey 41.00
  Larry Cunningham 40.00
AGG B
NO NAME B5 B6 B7 B8 TOTAL
23 Bill Millican 43.00 36.00 46.01 38.00 163.01
22 Daniel Bronzo 44.00 29.00 43.00 37.00 153.00
26 Trey Millican 38.00 32.00 48.03 31.00 149.03
27 Norman Bates 39.00 34.00 46.01 36.00 155.01
14 Bill Hall 33.00 14.00 44.00 25.00 116.00
AGG C
NO NAME C9 C10 C11 C12 TOTAL
16 Tim Taylor 48.00 45.00 35.00 41.00 169.00
18 Lee Stanford 44.00 30.00 35.00 35.00 144.00
20 Bill Branning 44.00 40.00 19.00 36.00 139.00
AGG D
NO NAME D13 D14 D15 TOTAL
21 Danny Ball 77.00 69.00 73.00 219.00
24 Larry Marchesau 89.00 62.01 89.00 240.01
30 Sam Gladden 84.00 69.00 88.00 241.00
AGG E
NO NAME E16 E17 E18 E19 TOTAL
18 Lee Stanford 34.01 35.00 20.00 38.00 127.01
16 Tim Taylor 42.01 48.01 35.00 36.00 161.02
21 Danny Ball 34.00 39.00 24.00 15.00 112.00
AGG H
NO NAME H28 H29 H30 H31 TOTAL
No Entries            
AGG F
NO NAME F20 F21 F22 F23 TOTAL
16 Tim Taylor 49.01 48.01 44.00 40.00 181.02
18 Lee Stanford 34.00 38.00 45.00 29.00 146.00
20 Bill Branning 46.00 49.00 43.00 24.00 162.00
AGG G
NO NAME G24 G25 G26 G27 TOTAL
19 Ferrell Stanford 39.00 28.00 23.00 32.00 122.00
22 Betty Branning 22.00 36.00 14.00 31.00 103.00
28 Mary Taylor 42.00 43.00 48.01 46.00 179.01
AGG H
NO NAME H28 H29 H30 H31 TOTAL
  No Entries          
AGG K
NO NAME K36 K37 K38 TOTAL
20 Bill Branning 89.01 72.00 70.01 231.02
21 Danny Ball 80.01 73.01 47.00 200.02
24 Larry Marchesau 90.01 89.01 73.00 252.02
30 Sam Gladden 98.05 94.02 78.01 270.08
31 Jim Parker 86.01 89.01 64.01 239.03
AGG N
NO NAME M44 M45 TOTAL
  No Entries      
AGG N
NO NAME U72 U73 U74 U75 TOTAL
18 Lee Stanford 32.00 22.00 18.00 24.00 96.00
23 Bill Millican 43.00 25.00 33.00 40.02 141.02
24 Larry Marchesau 45.00 36.00 48.01 25.00 154.01
25 Bill Courtney 38.00 29.00 33.00 17.00 117.00
26 Trey Millican 39.00 29.00 46.00 23.00 137.00