ASMLA 2004 State Championship
September 24-26, 2004
AGG A
NO NAME A1 A2 A3 A4 TOTAL
7 Sam Gladden 46.02 40.00 46.00 44.00 176.02
13 Scooter Boyette 45.00 40.00 46.00 38.00 169.00
14 Butch Trahan 46.01 30.00 47.00 40.01 163.02
11 Bill Millican 44.00 36.00 46.00 35.00 161.00
8 Bruce McKelvey 45.01 32.00 37.01 36.00 150.02
3 Mac McCrory 44.00 31.00 43.00 32.00 150.00
18 Billy Townsend 45.00 38.00 43.00 21.00 147.00
15 Bill Cude 41.00 32.00 41.00 23.01 137.01
16 Bill Courtney 43.01 27.00 37.00 27.00 134.01
12 Trey Millican 35.01 37.00 38.00 23.00 133.01
6 Kenneth Thornhill 43.01 28.00 44.01 15.00 130.02
1 Gerald Bridges 42.00 12.00 43.00 28.00 125.00
10 Joe Clark 29.01 17.00 42.00 26.00 114.01
4 Don Savage 28.00 20.00 39.00 26.00 113.00
5 John Robertson 33.00 17.00 40.00 23.00 113.00
9 Bill Hall 32.00 25.00 44.01   101.01
21 Ken Earnest 43.00       43.00
AGG B
NO NAME B5 B6 B7 B8 TOTAL
11 Bill Millican 46.00 40.00 45.03 36.00 167.03
12 Trey Millican 46.01 29.00 42.01 33.01 150.03
6 Kenneth Thornhill 39.00 31.00 37.00 39.00 146.00
19 Eddie May 41.01 31.00 41.00 20.00 133.01
10 Joe Clark 43.00 27.00 39.00 16.00 125.00
13 Scooter Boyette     32.00 07.00 39.00
2 Jerry Whipple         00.00
17 Frank Bartlett         00.00
AGG C
NO NAME C9 C10 C11 C12 TOTAL
2 Jerry Whipple 44.00 47.02 46.00 42.01 179.03
3 Mac McCrory 40.00 44.00 42.00 46.01 172.01
4 Don Savage 39.00 37.00 41.00 29.00 146.00
5 John Robertson 37.00 35.00 34.00 24.00 130.00
AGG D
NO NAME D13 D14 D15 TOTAL
15 Bill Cude 84.00 72.00 90.00 246.00
19 Eddie May 89.00 70.00 85.01 244.01
20 Larry Reynolds     78.00 78.00
AGG E
NO NAME E16 E17 E18 E19 TOTAL
13 Scooter Boyette 46.02 37.00 34.01 44.00 161.03
14 Butch Trahan 47.00 36.00 36.00 41.01 160.01
18 Billy Townsend 45.02 39.00 38.00 36.00 158.02
5 John Robertson 38.00 36.00 32.00 43.00 149.00
4 Don Savage 40.00 42.00 29.00 35.01 146.01
3 Mac McCrory 43.00 30.00 24.00 40.00 137.00
2 Jerry Whipple   41.01 07.00 28.00 76.01
8 Bruce McKelvey   41.00     41.00
AGG F
NO NAME F20 F21 F22 F23 TOTAL
8 Bruce McKelvey 49.02 48.01 43.00 42.00 182.03
3 Mac McCrory 48.00 46.01 46.00 42.01 182.02
5 John Robertson 46.00 45.00 36.00 22.00 149.00
4 Don Savage 45.01 42.00 33.00 22.00 142.01
AGG K
NO NAME K35 K36 K37 TOTAL
7 Sam Gladden 100.05 93.00 80.00 273.05
18 Billy Townsend 88.01 93.02 85.01 266.04
10 Joe Clark 65.00 50.00 33.00 148.00
AGG N
NO NAME N45 N46 N47 N48 TOTAL
15 Bill Cude 44.00 45.00 27.00 37.00 153.00
13 Scooter Boyette 46.00 36.00 47.02 21.01 150.03
8 Bruce McKelvey 47.00 29.00 45.02 29.00 150.02
18 Billy Townsend 45.00 35.00 47.01 20.01 147.02
14 Butch Trahan 47.00 31.00 48.00 21.00 147.00
7 Sam Gladden 37.00 27.00 35.00 43.00 142.00
1 Gerald Bridges 42.00 40.00 30.00 27.01 139.01
3 Mac McCrory 50.00 24.00 26.00 26.01 126.01
11 Bill Millican 38.00 24.00 40.01 20.00 122.01
6 Kenneth Thornhill 41.00 26.00 27.00 23.00 117.00
9 Bill Hall 30.00 18.00 34.00 20.01 102.01
10 Joe Clark 36.01 17.00 25.00 13.00 91.01
16 Bill Courtney 36.00 18.00 25.00 11.00 90.00
21 Ken Earnest 27.00 34.00 24.00   85.00
5 John Robertson 20.00 22.00 21.00 14.00 77.00
12 Trey Millican 31.00 18.00 20.00 07.00 76.00
4 Don Savage 13.00 21.00 07.00 10.00 51.00
           ALABAMA STATE CHAMPIONSHIP
NO NAME AGG A AGG N TOTAL
13 Scooter Boyette 169.00 150.03 319.03
7 Sam Gladden 176.02 142.00 318.02
14 Butch Trahan 163.02 147.00 310.02
8 Bruce McKelvey 150.02 150.02 300.04
18 Billy Townsend 147.00 147.02 294.02
15 Bill Cude 137.01 153.00 290.01
11 Bill Millican 161.00 122.01 283.01
3 Mac McCrory 150.00 126.01 276.01
1 Gerald Bridges 125.00 139.01 264.01
6 Kenneth Thornhill 130.02 117.00 247.02
16 Bill Courtney 134.01 90.00 224.01
12 Trey Millican 133.01 76.00 209.01
10 Joe Clark 114.01 91.01 205.02
9 Bill Hall 101.01 102.01 203.02
5 John Robertson 113.00 77.00 190.00
4 Don Savage 113.00 51.00 164.00
21 Ken Earnest 43.00 85.00 128.00