2004 Territorial Championship
AGG A
NO NAME A1 A2 A3 A4 TOTAL
2 Larry Reynolds 46.00 40.00 45.00 39.00 170.00
3 Sam Gladden 47.01 41.00 44.00 39.00 171.01
4 Gerald Bridges 44.00 35.00 41.00 24.00 144.00
16 Bruce McKelvey 45.00 00.00 00.00 00.00 45.00
17 Lee Stanford 38.00 32.00 41.00 27.00 138.00
19 Bill Hall 43.00 34.00 45.00 20.00 142.00
20 Greg Estes 41.00 36.00 40.00 21.01 138.01
22 Daniel Bronzo 44.00 24.00 43.00 36.00 147.00
25 Bill Millican 42.00 38.00 47.00 40.00 167.00
28 Gene Swader 42.00 25.00 46.00 05.00 118.00
29 Jim Parker 43.00 36.01 44.00 29.00 152.01
31 Norman Bates 43.00 37.00 40.00 39.00 159.00
33 Ken Earnest 37.00 00.00 38.00 13.00 88.00
36 Trey Millican 40.00 22.00 44.00 31.01 137.01
37 Eddie May 41.01 34.00 45.01 32.00 152.02
AGG B
NO NAME B5 B6 B7 B8 TOTAL
37 Eddie May 44.00 39.00 42.00 22.00 147.00
36 Trey Millican 36.00 28.00 43.00 23.00 130.00
33 Ken Earnest 37.00 35.00 00.00 00.00 72.00
32 Joe Clark 40.00 35.00 41.00 20.00 136.00
31 Norman Bates 46.01 30.00 46.00 32.00 154.01
25 Bill Millican 45.01 40.00 46.00 41.00 172.01
23 William Courtney 37.00 32.00 40.01 31.00 140.01
20 Greg Estes 44.00 36.00 43.01 39.00 162.01
19 Bill Hall 23.00 09.00 28.00 30.00 90.00
15 Jerry Whipple 21.00 20.00 30.00 26.00 97.00
2 Larry Reynolds 43.00 28.00 39.00 33.00 143.00
AGG C
NO NAME C9 C10 C11 C12 TOTAL
13 Tim Taylor 45.01 45.00 42.00 42.00 174.01
15 Jerry Whipple 39.00 37.00 38.00 46.02 160.02
16 Bruce McKelvey 00.00 44.00 46.01 00.00 90.01
AGG D
NO NAME D13 D14 D15 TOTAL
3 Sam Gladden 90.01 79.00 89.00 258.01
22 Daniel Bronzo 71.00 50.00 73.00 194.00
30 William Cude 90.01 73.00 88.01 251.02
AGG E
NO NAME E16 E17 E18 E19 TOTAL
13 Tim Taylor 38.00 45.00 32.00 44.01 159.01
26 Bill Branning 43.00 32.00 33.00 41.00 149.00
15 Jerry Whipple 36.00 34.00 25.00 40.00 135.00
29 Jim Parker 39.00 44.01 36.00 39.00 158.01
17 Lee Stanford 42.00 40.00 21.00 29.00 132.00
AGG F
NO NAME F20 F21 F22 F23 TOTAL
13 Tim Taylor 48.02 48.00 42.00 43.01 181.03
16 Bruce McKelvey 48.02 47.00 43.00 00.00 138.02
AGG G
NO NAME G24 G25 G26 G27 TOTAL
18 Ferrell Stanford 00.00 07.00 15.00 18.00 40.00
21 Teena Estes 31.00 39.00 07.00 17.00 94.00
24 Mary A Taylor 42.00 40.00 42.00 42.00 166.00
27 Betty Branning 38.00 39.01 41.00 33.00 151.01
34 Sandra Earnest 34.00 36.00 22.00 00.00 92.00
35 Margaret Millician 39.00 42.00 30.00 36.00 147.00
AGG H
NO NAME H28 H29 H30 H31 TOTAL
No Entries            
AGG K
NO NAME K35 K36 K37 TOTAL
3 Sam Gladden 97.03 97.01 79.00 273.04
20 Greg Estes 93.00 69.00 75.00 237.00
29 Jim Parker 91.00 95.03 77.00 263.03
AGG M
NO NAME M43 M44 TOTAL
No Entries        
AGG N
NO NAME N45 N46 N47 N48 TOTAL
32 Joe Clark 40.01 38.00 42.00 20.00 140.01
29 Jim Parker 34.00 29.00 15.00 13.00 91.00
26 Bill Branning 35.00 36.00 45.01 22.00 138.01
25 Bill Millican 48.00 38.00 35.01 24.00 145.01
23 William Courtney 45.00 36.00 19.00 17.01 117.01
22 Daniel Bronzo 26.00 23.00 29.00 28.00 106.00
20 Greg Estes 22.00 30.00 23.01 24.00 99.01
17 Lee Stanford 39.00 34.00 18.01 07.00 98.01
16 Bruce McKelvey 45.00 25.00 00.00 00.00 70.00
15 Jerry Whipple 19.00 24.00 22.00 04.00 69.00
12 Larry Hutcherson 28.00 26.00 37.00 19.00 110.00
4 Gerald Bridges 43.01 28.00 28.01 17.00 116.02
2 Larry Reynolds 43.00 33.00 46.01 13.00 135.01
AGG P
NO NAME P53 P54 P55 P56 TOTAL
37 Eddie May 42.00 20.00 13.00 24.00 99.00
25 Bill Millican 44.00 24.00 42.01 29.00 139.01
23 William Courtney 34.01 24.00 24.00 21.00 103.01
17 Lee Stanford 13.00 32.00 34.00 31.00 110.00
4 Gerald Bridges 37.00 23.00 31.00 13.00 104.00
AGG Q
NO NAME Q58 Q59 Q60 Q61 TOTAL
No Entries            
AGG T
NO NAME T68 T69 T70 T71 TOTAL
24 Mary A Taylor 43.01 23.00 38.00 38.00 142.01
AGG U
NO NAME U72 U73 U74 U75 TOTAL
18 Ferrell Stanford 00.00 18.00 00.00 00.00 18.00
24 Mary A Taylor 29.00 43.00 27.00 35.01 134.01
27 Betty Branning 29.00 30.00 31.01 16.00 106.01
35 Margaret Millician 42.00 31.00 30.00 16.00 119.00